Scheduling meetings from Athens
Athens, Greece runs on UTC+3 (Europe/Athens) and shifts with daylight saving during the year. Pick who you're meeting and the planner ranks the slots that treat everyone fairly.
Participants
Best meeting slots
No time works for everyone on this day — the slots below are the fairest tradeoffs. Try another date or widening someone's hours.
Local timelines — Fri, Jul 31
Each row is one person's 24h day, aligned to the same instants. Times are labelled in each person's own timezone.
Example: Athens and San Francisco
Ranked for Friday, 31 July 2026, assuming each person is available 9:00–17:00 in their own local time. Change the date or the hours in the planner above and the ranking updates live.
There is no window where every person is inside their working hours. Someone has to move. The slots below are ranked by how small and how evenly shared that compromise is.
| # | Athens | San Francisco | Tradeoff | Fairness |
|---|---|---|---|---|
| 1 | 6:00 PM Fri | 8:00 AM Fri | Evening for Athens, early morning for San Francisco | Shared discomfort |
| 2 | 5:30 PM Fri | 7:30 AM Fri | Evening for Athens, early morning for San Francisco | Shared discomfort |
| 3 | 6:30 PM Fri | 8:30 AM Fri | Evening for Athens, early morning for San Francisco | Shared discomfort |
| 4 | 5:00 PM Fri | 7:00 AM Fri | Evening for Athens, early morning for San Francisco | Shared discomfort |
| 5 | 7:00 PM Fri | 9:00 AM Fri | Evening for Athens, in hours for San Francisco | Shared discomfort |
The full day, side by side
Each row is one person's Friday, in their own local time. Aligned vertically, so any column is the same moment everywhere.
Solid blocks are working hours; faded blocks are outside them. Colours follow the local time of day.
What time is it elsewhere when you schedule from Athens?
Local times on 31 July 2026, computed from each city's IANA rules.
| City | Gap | 9 AM in Athens | 1 PM in Athens | 5 PM in Athens |
|---|---|---|---|---|
| San Francisco | −10 hours | 11:00 PM Thu | 3:00 AM Fri | 7:00 AM Fri |
| New York | −7 hours | 2:00 AM Fri | 6:00 AM Fri | 10:00 AM Fri |
| Chicago | −8 hours | 1:00 AM Fri | 5:00 AM Fri | 9:00 AM Fri |
| Denver | −9 hours | 12:00 AM Fri | 4:00 AM Fri | 8:00 AM Fri |
| London | −2 hours | 7:00 AM Fri | 11:00 AM Fri | 3:00 PM Fri |
| Paris | −1 hour | 8:00 AM Fri | 12:00 PM Fri | 4:00 PM Fri |
| Mexico City | −9 hours | 12:00 AM Fri | 4:00 AM Fri | 8:00 AM Fri |
| São Paulo | −6 hours | 3:00 AM Fri | 7:00 AM Fri | 11:00 AM Fri |
| Moscow | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Lagos | −2 hours | 7:00 AM Fri | 11:00 AM Fri | 3:00 PM Fri |
| Johannesburg | −1 hour | 8:00 AM Fri | 12:00 PM Fri | 4:00 PM Fri |
| Dubai | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| Karachi | +2 hours | 11:00 AM Fri | 3:00 PM Fri | 7:00 PM Fri |
| Mumbai | +2.5 hours | 11:30 AM Fri | 3:30 PM Fri | 7:30 PM Fri |
| Dhaka | +3 hours | 12:00 PM Fri | 4:00 PM Fri | 8:00 PM Fri |
| Bangkok | +4 hours | 1:00 PM Fri | 5:00 PM Fri | 9:00 PM Fri |
| Singapore | +5 hours | 2:00 PM Fri | 6:00 PM Fri | 10:00 PM Fri |
| Tokyo | +6 hours | 3:00 PM Fri | 7:00 PM Fri | 11:00 PM Fri |
| Sydney | +7 hours | 4:00 PM Fri | 8:00 PM Fri | 12:00 AM Sat |
| Auckland | +9 hours | 6:00 PM Fri | 10:00 PM Fri | 2:00 AM Sat |
| Honolulu | −13 hours | 8:00 PM Thu | 12:00 AM Fri | 4:00 AM Fri |
| Cairo | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
Daylight saving in Athens
Athens observes daylight saving, so its offset from UTC changes twice a year. Any time you agree more than a few weeks out is worth re-checking against the actual date — which is what the planner does automatically, using Europe/Athens rather than a fixed offset.
Athens meeting planners
- San Francisco ↔ Athens
- New York ↔ Athens
- Chicago ↔ Athens
- Denver ↔ Athens
- London ↔ Athens
- Paris ↔ Athens
- Mexico City ↔ Athens
- São Paulo ↔ Athens
- Athens ↔ Moscow
- Athens ↔ Lagos
- Athens ↔ Johannesburg
- Athens ↔ Dubai
- Athens ↔ Karachi
- Athens ↔ Mumbai
- Athens ↔ Dhaka
- Athens ↔ Bangkok
- Athens ↔ Singapore
- Athens ↔ Tokyo
- Athens ↔ Sydney
- Athens ↔ Auckland
- Athens ↔ Honolulu
- Athens ↔ Cairo