Scheduling meetings from Dublin
Dublin, Ireland runs on UTC+1 (Europe/Dublin) and shifts with daylight saving during the year. Pick who you're meeting and the planner ranks the slots that treat everyone fairly.
Participants
Best meeting slots
Local timelines — Fri, Jul 31
Each row is one person's 24h day, aligned to the same instants. Times are labelled in each person's own timezone.
Example: Dublin and San Francisco
Ranked for Friday, 31 July 2026, assuming each person is available 9:00–17:00 in their own local time. Change the date or the hours in the planner above and the ranking updates live.
The working days touch but do not overlap: one side's day ends exactly as the other's begins. That edge is still a workable slot — nobody is called outside their hours — but there is no room either side of it.
| # | Dublin | San Francisco | Tradeoff | Fairness |
|---|---|---|---|---|
| 1 | 5:00 PM Fri | 9:00 AM Fri | Everyone available | Everyone comfortable |
| 2 | 4:30 PM Fri | 8:30 AM Fri | In hours for Dublin, early morning for San Francisco | Shared discomfort |
| 3 | 5:30 PM Fri | 9:30 AM Fri | Evening for Dublin, in hours for San Francisco | Shared discomfort |
| 4 | 4:00 PM Fri | 8:00 AM Fri | In hours for Dublin, early morning for San Francisco | Shared discomfort |
| 5 | 6:00 PM Fri | 10:00 AM Fri | Evening for Dublin, in hours for San Francisco | Shared discomfort |
The full day, side by side
Each row is one person's Friday, in their own local time. Aligned vertically, so any column is the same moment everywhere.
Solid blocks are working hours; faded blocks are outside them. Colours follow the local time of day.
What time is it elsewhere when you schedule from Dublin?
Local times on 31 July 2026, computed from each city's IANA rules.
| City | Gap | 9 AM in Dublin | 1 PM in Dublin | 5 PM in Dublin |
|---|---|---|---|---|
| San Francisco | −8 hours | 1:00 AM Fri | 5:00 AM Fri | 9:00 AM Fri |
| New York | −5 hours | 4:00 AM Fri | 8:00 AM Fri | 12:00 PM Fri |
| Chicago | −6 hours | 3:00 AM Fri | 7:00 AM Fri | 11:00 AM Fri |
| Denver | −7 hours | 2:00 AM Fri | 6:00 AM Fri | 10:00 AM Fri |
| London | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Paris | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| Mexico City | −7 hours | 2:00 AM Fri | 6:00 AM Fri | 10:00 AM Fri |
| São Paulo | −4 hours | 5:00 AM Fri | 9:00 AM Fri | 1:00 PM Fri |
| Athens | +2 hours | 11:00 AM Fri | 3:00 PM Fri | 7:00 PM Fri |
| Moscow | +2 hours | 11:00 AM Fri | 3:00 PM Fri | 7:00 PM Fri |
| Lagos | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Johannesburg | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| Dubai | +3 hours | 12:00 PM Fri | 4:00 PM Fri | 8:00 PM Fri |
| Karachi | +4 hours | 1:00 PM Fri | 5:00 PM Fri | 9:00 PM Fri |
| Mumbai | +4.5 hours | 1:30 PM Fri | 5:30 PM Fri | 9:30 PM Fri |
| Dhaka | +5 hours | 2:00 PM Fri | 6:00 PM Fri | 10:00 PM Fri |
| Bangkok | +6 hours | 3:00 PM Fri | 7:00 PM Fri | 11:00 PM Fri |
| Singapore | +7 hours | 4:00 PM Fri | 8:00 PM Fri | 12:00 AM Sat |
| Tokyo | +8 hours | 5:00 PM Fri | 9:00 PM Fri | 1:00 AM Sat |
| Sydney | +9 hours | 6:00 PM Fri | 10:00 PM Fri | 2:00 AM Sat |
| Auckland | +11 hours | 8:00 PM Fri | 12:00 AM Sat | 4:00 AM Sat |
| Honolulu | −11 hours | 10:00 PM Thu | 2:00 AM Fri | 6:00 AM Fri |
| Cairo | +2 hours | 11:00 AM Fri | 3:00 PM Fri | 7:00 PM Fri |
Daylight saving in Dublin
Dublin observes daylight saving, so its offset from UTC changes twice a year. Any time you agree more than a few weeks out is worth re-checking against the actual date — which is what the planner does automatically, using Europe/Dublin rather than a fixed offset.
Pair planners for this clock
Dublin keeps the same offset as London all year, so the two are interchangeable for scheduling maths. The pair planners are published under London:
London meeting planners →