Scheduling meetings from Istanbul
Istanbul, Türkiye runs on UTC+3 (Europe/Istanbul) year-round, with no daylight saving. Pick who you're meeting and the planner ranks the slots that treat everyone fairly.
Participants
Best meeting slots
No time works for everyone on this day — the slots below are the fairest tradeoffs. Try another date or widening someone's hours.
Local timelines — Fri, Jul 31
Each row is one person's 24h day, aligned to the same instants. Times are labelled in each person's own timezone.
Example: Istanbul and San Francisco
Ranked for Friday, 31 July 2026, assuming each person is available 9:00–17:00 in their own local time. Change the date or the hours in the planner above and the ranking updates live.
There is no window where every person is inside their working hours. Someone has to move. The slots below are ranked by how small and how evenly shared that compromise is.
| # | Istanbul | San Francisco | Tradeoff | Fairness |
|---|---|---|---|---|
| 1 | 6:00 PM Fri | 8:00 AM Fri | Evening for Istanbul, early morning for San Francisco | Shared discomfort |
| 2 | 5:30 PM Fri | 7:30 AM Fri | Evening for Istanbul, early morning for San Francisco | Shared discomfort |
| 3 | 6:30 PM Fri | 8:30 AM Fri | Evening for Istanbul, early morning for San Francisco | Shared discomfort |
| 4 | 5:00 PM Fri | 7:00 AM Fri | Evening for Istanbul, early morning for San Francisco | Shared discomfort |
| 5 | 7:00 PM Fri | 9:00 AM Fri | Evening for Istanbul, in hours for San Francisco | Shared discomfort |
The full day, side by side
Each row is one person's Friday, in their own local time. Aligned vertically, so any column is the same moment everywhere.
Solid blocks are working hours; faded blocks are outside them. Colours follow the local time of day.
What time is it elsewhere when you schedule from Istanbul?
Local times on 31 July 2026, computed from each city's IANA rules.
| City | Gap | 9 AM in Istanbul | 1 PM in Istanbul | 5 PM in Istanbul |
|---|---|---|---|---|
| San Francisco | −10 hours | 11:00 PM Thu | 3:00 AM Fri | 7:00 AM Fri |
| New York | −7 hours | 2:00 AM Fri | 6:00 AM Fri | 10:00 AM Fri |
| Chicago | −8 hours | 1:00 AM Fri | 5:00 AM Fri | 9:00 AM Fri |
| Denver | −9 hours | 12:00 AM Fri | 4:00 AM Fri | 8:00 AM Fri |
| London | −2 hours | 7:00 AM Fri | 11:00 AM Fri | 3:00 PM Fri |
| Paris | −1 hour | 8:00 AM Fri | 12:00 PM Fri | 4:00 PM Fri |
| Mexico City | −9 hours | 12:00 AM Fri | 4:00 AM Fri | 8:00 AM Fri |
| São Paulo | −6 hours | 3:00 AM Fri | 7:00 AM Fri | 11:00 AM Fri |
| Athens | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Moscow | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Lagos | −2 hours | 7:00 AM Fri | 11:00 AM Fri | 3:00 PM Fri |
| Johannesburg | −1 hour | 8:00 AM Fri | 12:00 PM Fri | 4:00 PM Fri |
| Dubai | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| Karachi | +2 hours | 11:00 AM Fri | 3:00 PM Fri | 7:00 PM Fri |
| Mumbai | +2.5 hours | 11:30 AM Fri | 3:30 PM Fri | 7:30 PM Fri |
| Dhaka | +3 hours | 12:00 PM Fri | 4:00 PM Fri | 8:00 PM Fri |
| Bangkok | +4 hours | 1:00 PM Fri | 5:00 PM Fri | 9:00 PM Fri |
| Singapore | +5 hours | 2:00 PM Fri | 6:00 PM Fri | 10:00 PM Fri |
| Tokyo | +6 hours | 3:00 PM Fri | 7:00 PM Fri | 11:00 PM Fri |
| Sydney | +7 hours | 4:00 PM Fri | 8:00 PM Fri | 12:00 AM Sat |
| Auckland | +9 hours | 6:00 PM Fri | 10:00 PM Fri | 2:00 AM Sat |
| Honolulu | −13 hours | 8:00 PM Thu | 12:00 AM Fri | 4:00 AM Fri |
| Cairo | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
Daylight saving in Istanbul
Istanbul stays on the same offset all year — no daylight saving, so a meeting time agreed in January still means the same thing in July.
Pair planners for this clock
Istanbul keeps the same offset as Moscow all year, so the two are interchangeable for scheduling maths. The pair planners are published under Moscow:
Moscow meeting planners →