Scheduling meetings from Stockholm
Stockholm, Sweden runs on UTC+2 (Europe/Stockholm) and shifts with daylight saving during the year. Pick who you're meeting and the planner ranks the slots that treat everyone fairly.
Participants
Best meeting slots
No time works for everyone on this day — the slots below are the fairest tradeoffs. Try another date or widening someone's hours.
Local timelines — Fri, Jul 31
Each row is one person's 24h day, aligned to the same instants. Times are labelled in each person's own timezone.
Example: Stockholm and San Francisco
Ranked for Friday, 31 July 2026, assuming each person is available 9:00–17:00 in their own local time. Change the date or the hours in the planner above and the ranking updates live.
There is no window where every person is inside their working hours. Someone has to move. The slots below are ranked by how small and how evenly shared that compromise is.
| # | Stockholm | San Francisco | Tradeoff | Fairness |
|---|---|---|---|---|
| 1 | 5:30 PM Fri | 8:30 AM Fri | Evening for Stockholm, early morning for San Francisco | Shared discomfort |
| 2 | 5:00 PM Fri | 8:00 AM Fri | Evening for Stockholm, early morning for San Francisco | Shared discomfort |
| 3 | 6:00 PM Fri | 9:00 AM Fri | Evening for Stockholm, in hours for San Francisco | Shared discomfort |
| 4 | 4:30 PM Fri | 7:30 AM Fri | In hours for Stockholm, early morning for San Francisco | Shared discomfort |
| 5 | 6:30 PM Fri | 9:30 AM Fri | Evening for Stockholm, in hours for San Francisco | Shared discomfort |
The full day, side by side
Each row is one person's Friday, in their own local time. Aligned vertically, so any column is the same moment everywhere.
Solid blocks are working hours; faded blocks are outside them. Colours follow the local time of day.
What time is it elsewhere when you schedule from Stockholm?
Local times on 31 July 2026, computed from each city's IANA rules.
| City | Gap | 9 AM in Stockholm | 1 PM in Stockholm | 5 PM in Stockholm |
|---|---|---|---|---|
| San Francisco | −9 hours | 12:00 AM Fri | 4:00 AM Fri | 8:00 AM Fri |
| New York | −6 hours | 3:00 AM Fri | 7:00 AM Fri | 11:00 AM Fri |
| Chicago | −7 hours | 2:00 AM Fri | 6:00 AM Fri | 10:00 AM Fri |
| Denver | −8 hours | 1:00 AM Fri | 5:00 AM Fri | 9:00 AM Fri |
| London | −1 hour | 8:00 AM Fri | 12:00 PM Fri | 4:00 PM Fri |
| Paris | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Mexico City | −8 hours | 1:00 AM Fri | 5:00 AM Fri | 9:00 AM Fri |
| São Paulo | −5 hours | 4:00 AM Fri | 8:00 AM Fri | 12:00 PM Fri |
| Athens | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| Moscow | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
| Lagos | −1 hour | 8:00 AM Fri | 12:00 PM Fri | 4:00 PM Fri |
| Johannesburg | same | 9:00 AM Fri | 1:00 PM Fri | 5:00 PM Fri |
| Dubai | +2 hours | 11:00 AM Fri | 3:00 PM Fri | 7:00 PM Fri |
| Karachi | +3 hours | 12:00 PM Fri | 4:00 PM Fri | 8:00 PM Fri |
| Mumbai | +3.5 hours | 12:30 PM Fri | 4:30 PM Fri | 8:30 PM Fri |
| Dhaka | +4 hours | 1:00 PM Fri | 5:00 PM Fri | 9:00 PM Fri |
| Bangkok | +5 hours | 2:00 PM Fri | 6:00 PM Fri | 10:00 PM Fri |
| Singapore | +6 hours | 3:00 PM Fri | 7:00 PM Fri | 11:00 PM Fri |
| Tokyo | +7 hours | 4:00 PM Fri | 8:00 PM Fri | 12:00 AM Sat |
| Sydney | +8 hours | 5:00 PM Fri | 9:00 PM Fri | 1:00 AM Sat |
| Auckland | +10 hours | 7:00 PM Fri | 11:00 PM Fri | 3:00 AM Sat |
| Honolulu | −12 hours | 9:00 PM Thu | 1:00 AM Fri | 5:00 AM Fri |
| Cairo | +1 hour | 10:00 AM Fri | 2:00 PM Fri | 6:00 PM Fri |
Daylight saving in Stockholm
Stockholm observes daylight saving, so its offset from UTC changes twice a year. Any time you agree more than a few weeks out is worth re-checking against the actual date — which is what the planner does automatically, using Europe/Stockholm rather than a fixed offset.
Pair planners for this clock
Stockholm keeps the same offset as Paris all year, so the two are interchangeable for scheduling maths. The pair planners are published under Paris:
Paris meeting planners →